The evidence of a migration
What migkit report exports for a hop, and every run for its own run: what was done and what was measured.
What migkit did on this hop and what it measured: what was moved, every verdict with the counts and digests of both sides and the way to take each again, the positions, the ways the engine chose and why, approvals, repairs, timings and outages, and the record they are chained in. Not a certificate: it claims only what was measured, and anyone can take each number again.
The files
| File | What it is |
|---|---|
evidence.json | the whole record, for tools |
evidence.html | the page, for people |
evidence.md | the same as text |
tables.csv | every table's numbers, a row each |
What the page and the text show
| Part | Columns |
|---|---|
| what was moved | db, tables, done, rows |
| copies timed | way, rows, seconds, rows a second, at |
| the scope the verdict covers | what, names |
| checks | check, scope, status, what was found |
| tables: counts and digests of both sides | db, table, status, source rows, source digest, target rows, target digest, method |
| ways the engine chose | work, way, why, passed over |
| approvals | step, db, approved by, at, signatures |
| repairs | what, db, kind, at, statements, applied (sha256), undo (sha256) |
| cutovers and the write outage measured | run, state, began, outage (s), budget (s), phases (s), approved by |
| rows both sides changed, and how each was settled | db, table, kind, columns: rule took, decided, at |
| stored code | db, routine, status, why, counterexample |
| assessment before the move | level, scope, item, detail |
| who wrote what | db, what, machine, number, from, to |
| left and removed | what, db, at |
| the record | at, op, db, who, host |
The record's keys
evidence.json holds, at its top level: format_version, what, tool, tool_version, hop, goal, scope, session, generated, route, assessment, moved, verdict, checks, tables, method, code, positions, scope_changes, decisions, approvals, repairs, cutovers, conflicts, timings, removed, steps, movers, record, at_rest.
The numbers of every table
tables.csv, a row for each table: db, table, where, status, method, src_engine, src_rows, src_digest, src_keys, dst_engine, dst_rows, dst_digest, dst_keys, salt, at, session.